998% ALUMINA

Round Single Bore
Cat. # Outside Diameter Inside Diameter
1195 .020" .008"
1196 .025" .012"
1197 .031" .020"
1198 .047" .016"
1199 .062" .031"
1200 .078" .047"
1201 .094" .062"
1202 .125" .062"
1203 .156" .094"
1204 .187" .062"
1205 .187" .094"
1206 .219" .109"
1207 .250" .062"
1208 .250" .125"
1209 .250" .187"
1210 .312" .187"
1211 .312" .218"
1212 .375" .250"

 

Round Double Bore
Cat. # Outside Diameter Inside Diameter
1215 .031" .005"
1216 .047" .010"
1217 .062" .016"
1218 .094" .025"
1219 .125" .031"
1220 .125" .040"
1221 .156" .040"
1222 .187" .040"
1223 .187" .062"
1224 .250" .062"
1225 .250" .078"
1226 .312" .062"

 

Round Four Bore
Cat. # Outside Diameter Inside Diameter
1230 .031" .005"
1231 .047" .010"
1232 .062" .016"
1233 .094" .020"
1234 .125" .020"
1235 .158" .031"
1236 .187" .031"
1237 .187" .047"
1238 .218" .050"
1239 .250" .062"
1240 .312" .062"

Copyright © ECS Manufacturing, Inc. All Rights reserved For additional information, please e-mail craig@ecsceramics.com